House prices have increased in nearly all major cities, with Beja seeing the highest rise, according to data from idealista. So, where are the most affordable places to buy property in Portugal

House Price Trends in Portugal (February)
According to data from idealista, house prices rose across 18 district capitals in February, with Beja, Setúbal, and Vila Real leading the price increases. However, there were two major cities where housing prices remained nearly stable: Aveiro and Lisbon.
Price Increases by District
The following table highlights the percentage increase in house prices across various cities:
City | Price Increase (%) |
Beja | 21% |
Setúbal | 16.9% |
Vila Real | 16.6% |
Santarém | 15.5% |
Évora | 15.3% |
Bragança | 13.1% |
Ponta Delgada | 12.6% |
Leiria | 12.2% |
Funchal | 9.8% |
Viseu | 9.2% |
Coimbra | 9.1% |
Braga | 8.9% |
Portalegre | 7.7% |
Guarda | 7% |
Faro | 5% |
Porto | 3.6% |
Viana do Castelo | 3% |
Castelo Branco | 2.8% |
Stable or Slightly Decreasing Prices
Aveiro saw a minimal price increase of 0.1%, while Lisbon experienced a slight decrease of -0.4%.
Most Expensive Cities to Buy a House
Lisbon remains the priciest city to buy a property, with a cost of €5,515 per square meter. Porto and Funchal follow in second and third positions, respectively. Here is a list of the most expensive cities:
City | Price per m² (€) |
Lisbon | 5,515 |
Porto | 3,643 |
Funchal | 3,528 |
Faro | 3,069 |
Setúbal | 2,673 |
Aveiro | 2,475 |
Évora | 2,370 |
Ponta Delgada | 2,052 |
Coimbra | 2,033 |
Braga | 1,953 |
Viana do Castelo | 1,934 |
Leiria | 1,624 |
Viseu | 1,559 |
Vila Real | 1,446 |
Most Affordable Cities to Buy a House
The most affordable cities for buying property in Portugal include:
City | Price per m² (€) |
Guarda | 851 |
Castelo Branco | 893 |
Portalegre | 903 |
Bragança | 1,038 |
Beja | 1,104 |
Santarém | 1,401 |
Most Expensive Districts and Islands for Property in Portugal (February 2025)
According to idealista, house prices have risen in most districts and islands in Portugal between February 2025 and the same month in the previous year. The most significant price increases occurred in the island of Porto Santo, Évora, and Portalegre.
Price Increases by District and Island
The following table shows the percentage increase in house prices across various regions:
District/Island | Price Increase (%) |
Porto Santo Island | 20.5% |
Évora | 19.1% |
Portalegre | 16.9% |
Santarém | 15.6% |
São Miguel Island | 14.5% |
Beja | 14.3% |
Terceira Island | 14.2% |
Madeira Island | 11.6% |
Braga | 10.4% |
Setúbal | 9.9% |
Faial Island | 9.8% |
Vila Real | 9.5% |
Aveiro | 9.2% |
Leiria | 9.2% |
Porto | 8.6% |
Faro | 7% |
Viseu | 6.9% |
Coimbra | 6.8% |
Bragança | 5.3% |
Pico Island | 5.2% |
Lisbon | 4.5% |
Viana do Castelo | 3.8% |
Stable and Decreasing Prices
In contrast, the following regions saw stable or decreasing prices:
District/Island | Price Change (%) |
Castelo Branco | 0.1% |
Guarda | 0.1% |
São Jorge Island | -24.5% |
Santa Maria Island | -3.6% |
Most Expensive Districts and Islands
Lisbon remains the most expensive district to buy a house, with a cost of €4,167 per square meter. Other expensive areas include Faro, Madeira Island, and Porto. Here is the ranking of the most expensive regions:
District/Island | Price per m² (€) |
Lisbon | 4,167 |
Faro | 3,533 |
Madeira Island | 3,260 |
Porto | 2,789 |
Porto Santo Island | 2,788 |
Setúbal | 2,714 |
São Miguel Island | 1,890 |
Aveiro | 1,835 |
Leiria | 1,730 |
Braga | 1,684 |
Faial Island | 1,509 |
Coimbra | 1,496 |
Évora | 1,495 |
Viana do Castelo | 1,486 |
Pico Island | 1,482 |
Santa Maria Island | 1,404 |
Terceira Island | 1,371 |
Santarém | 1,315 |
Most Affordable Housing Prices in Portugal
The most affordable places to buy property in Portugal are located in several districts and islands, with Guarda leading the list. Here are the regions with the lowest housing prices:
District/Island | Price per m² (€) |
Guarda | 721 |
Portalegre | 828 |
Castelo Branco | 901 |
Bragança | 903 |
Vila Real | 1,063 |
São Jorge Island | 1,129 |
Viseu | 1,155 |
Beja | 1,238 |
Looking for affordable property in Portugal? Explore the most budget-friendly regions today and find your perfect home! Contact us for expert advice and personalized property recommendations.
I’ve been a fan of online casinos for a while, but I hadn’t found one that I truly enjoyed. That changed when I found https://www.bicho777.com. The site offers a great mix of games, including some of the latest slots, and the bonuses are fantastic. They offer free spins, cashback, and deposit bonuses, which really helped me get started.
Quando comecei a explorar cassinos online, encontrei muitos sites, mas nenhum me ofereceu uma experiência tão completa quanto este. A diversidade de jogos e a facilidade de acesso são pontos que me conquistaram. Ao entrar em https://www.brazino777cadastro.com/, percebi rapidamente que estava em um lugar confiável e divertido para apostar. Se você está no Brasil e procura algo novo e empolgante, sem dúvidas esse site vale a pena ser explorado.